2024 - 2025
Fall Semester 2024
Full Semester Dates: August 26, 2024 – December 13, 2024
1st 8 Week Session Dates: August 26, 2024 – October 18, 2024
2nd 8 Week Session Dates: October 21, 2024 – December 13, 2024
1st 5 Week Session Dates: August 26, 2024 – September 27, 2024
2nd 5 Week Session Dates: September 30, 2024 – November 8, 2024
3rd 5 Week Session Dates: November 11, 2024 – December 13, 2024
Spring Semester 2025
Full Semester Dates: January 13, 2025 – May 2, 2025
1st 8 Week Session Dates: January 13, 2025 – March 7, 2025
2nd 8 Week Session Dates: March 10, 2025 – May 2, 2025
1st 5 Week Session Dates: January 13, 2025 – February 14, 2025
2nd 5 Week Session Dates: February 17, 2025 – March 28, 2025
3rd 5 Week Session Dates: March 31, 2025 – May 2, 2025
Summer Semester 2025
Full Semester Dates: May 5, 2025 – August 22, 2025
1st 8 Week Session Dates: May 5, 2025 – June 27, 2025
2nd 8 Week Session Dates: June 30, 2025 – August 22, 2025
1st 5 Week Session Dates: May 5, 2025 – June 6, 2025
2025 - 2026
Fall Semester 2025
Full Semester Dates: August 25, 2025 – December 12, 2025
1st 8 Week Session Dates: August 25, 2025 – October 17, 2025
2nd 8 Week Session Dates: October 20, 2025 – December 12, 2025
1st 5 Week Session Dates: August 25, 2025 – September 26, 2025
2nd 5 Week Session Dates: September 29, 2025 – November 7, 2025
3rd 5 Week Session Dates: November 10, 2024 – December 12, 2025